Mutual Fund Historical Dividends

Submit
Category Launch Date Benchmark Expense Ratio AUM
Equity: Multi Cap 01-10-1994 Nifty 500 Multicap 50:25:25 TRI 1.74%
As on (30-11-2024)
14,191.21 Cr
As on (29-11-2024)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
09-12-2024 3.0000 38.0 7.89
18-12-2023 2.6000 32.42 8.02
27-12-2022 2.5000 26.69 9.37
23-12-2021 2.5000 27.8 8.99
21-12-2020 2.2500 21.86 10.29
16-12-2019 1.9922 22.84 8.72
17-12-2018 0.9739 22.98 4.24
16-03-2018 1.2000 23.29 5.15
15-12-2017 3.0000 26.73 11.22
29-11-2016 2.1000 23.68 8.87
27-11-2015 1.8500 23.56 7.85
31-10-2014 2.0000 23.65 8.46
18-11-2013 1.0000 16.7 5.99
30-11-2012 1.7000 17.73 9.59
29-10-2010 1.0000 19.14 5.22
24-12-2009 1.0000 16.59 6.03
26-06-2009 1.0000 14.4 6.94
12-09-2008 1.5000 15.26 9.83
19-03-2008 2.0000 18.73 10.68
07-09-2007 2.0000 22.67 8.82
16-03-2007 2.0000 20.16 9.92
08-08-2006 2.0000 19.33 10.35
26-12-2005 2.0000 17.77 11.25
24-03-2005 2.5000 14.72 16.98
25-03-2004 1.5000 12.68 11.83
24-12-2003 3.0000 16.22 18.50
23-10-2003 3.0000 16.15 18.58
24-07-2003 2.0000 14.07 14.21
17-02-2003 2.7000 13.62 19.82
Copyright © Daksh Capital. All Rights Reserved